Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Shim-pack GIST columns are highly inert and highly stable fully porous silica columns. They also have a excellent lot to lot reproducibility.
Shim-pack GISS columns are high speed columns with high inertness and high stability.
Shim-pack GIS columns possess a high surface area and therefore they offer high retention.
Shim-pack GWS are made of high purity silica gel. Due to a complete endcapping they are suitable for acidic and basic compounds.
Phase | Modification | Particle size | Pore size | Surface area | Carbon content | Endcapping | pH range | USP |
Shim-pack GIST C18 | C18 | 2, 3, 5 µm | 100 Å | 350 m²/g | 14 %C | + | 1.0-10 | L1 |
Shim-pack GIST C18-AQ | C18 | 1.9, 3, 5 µm | 100 Å | 350 m²/g | 13 %C | + | 1.0-10 | L1 |
Shim-pack GIST C8 | C8 | 2, 3, 5 µm | 100 Å | 350 m²/g | 8 %C | + | 1.0-10 | L7 |
Shim-pack GIST Phenyl | Ph | 2, 3, 5 µm | 100 Å | 350 m²/g | 10 %C | - | 2.0-7.5 | L11 |
Shim-pack GIST Phenyl-Hexyl | Ph-Hexyl | 3, 5 µm | 100 Å | 350 m²/g | 9 %C | + | 1.0-10 | L11 |
Shim-pack GIST PFPP | PFP | 3, 5 µm | 100 Å | 350 m²/g | 10 %C | + | 2.0-7.5 | L43 |
Shim-pack GIST Amide | Carbamoyl | 1.9, 3, 5 µm | 100 Å | 350 m²/g | 15 %C | - | 2.0-8.5 | L68 |
Shim-pack GIST NH2 | NH2 | 3, 5 µm | 100 Å | 350 m²/g | 7 %C | - | 2.0-7.5 | L8 |
Phase | Modification | Particle size | Pore size | Surface area | Carbon content | Endcapping | pH range | USP |
Shim-pack GISS C18 | C18 | 1.9, 3, 5 µm | 200 Å | 200 m²/g | 9 %C | + | 1.0-10 | L1 |
Phase | Modification | Particle size | Pore size | Surface area | Carbon content | Endcapping | pH range | USP |
Shim-pack GIS C18 | C18 | 2, 3, 4, 5, 10 µm | 100 Å | 450 m²/g | 15 %C | + | 2.0-7.5 | L1 |
Shim-pack GIS C18-P | C18 (high steric selectivity) | 3, 5 µm | 100 Å | 450 m²/g | 29 %C | - | 2.0-7.5 | L1 |
Shim-pack GIS RP-Shield | C18 polar embedded | 5 µm | 100 Å | 450 m²/g | 9 %C | - | 2.0-7.5 | L1 |
Shim-pack GIS CN | CN | 3, 5 µm | 100 Å | 450 m²/g | 14 %C | - | 2.0-7.5 | L10 |
Shim-pack GIS HILIC | Diol | 3, 5 µm | 100 Å | 450 m²/g | 20 %C | - | 2.0-7.5 | L20 |
Phase | Modification | Particle size | Pore size | Surface area | Carbon content | Endcapping | pH range | USP |
Shim-pack GWS C18 | C18 | 5 µm | 100 Å | 450 m²/g | 9.5 %C | + | 2.0-7.5 | L1 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.