Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Shim-pack dedicated columns are columns especially designed for certain analysis and applications.
Shim-pack Amino Series: polystyrene gel as solid support for amino acid analysis
Shim-pack SCR Series: columns for the analysis of sugars and organic acids
Shim-pack FAST-OA: high speed analysis of organic acids
Shim-pack ISC Series: polystyrene gel as solid support for guanidine compounds
Phase | Modification | Particle size | Dimension |
Shim-pack AMINO-NA | Na type sulfone | 5 µm | 100x6.0 mm |
Shim-pack AMINO-LI | Li type sulfone | 5 µm | 100x6.0 mm |
Phase | Modification | Particle size | Dimension |
Shim-pack SCR-101N | Na type sulfone | 10 μm | 300x7.9 mm |
Shim-pack SCR-101C | Ca type sulfone | 10 μm | 300x7.9 mm |
Shim-pack SCR-101P | Pb type sulfone | 10 μm | 300x7.9 mm |
Shim-pack SCR-101H | H type sulfone | 10 μm | 300x7.9 mm |
Shim-pack SCR-102H | H type sulfone | 7 μm | 300x8.0 mm |
Phase | Modification | Particle size | Dimension |
Shim-pack Fast-OA | N/A | N/A | 100x7.8 mm |
Phase | Modification | Particle size | Dimension |
Shim-pack ISC-05/s 0504 | Na type sulfone | 5 µm | 38x4.6 mm |
Shim-pack ISC-07/S 1504 | Na type sulfone | 7 µm | 150x4.0 mm |
Shim-pack ISC-07/S 1504 Li | Li type sulfone | 7 µm | 150x4.0 mm |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.