Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
TSKgel™ columns, manufactured by Tosoh Bioscience Ιncorporate an extensive range of columns with either silica or polymer packings.
The TSKgelâ„¢ H-Type series include various HPLC columns for size exclusion chromatography with organic solvents (gel permeation chromatography, GPC). TSKgelâ„¢ H-Type columns are recommended for the analysis of organic soluble polymers and are packed with spherical particles composed of polystyrene crosslinked with divinylbenzene (PS-DVB). The packings are available in eight pore sizes and span four different columns chemistries. For polymer samples with a broad molecular range, packing of several pore sizes are provided in the mixed bed columns: TSKgel SuperHZM series, TSKgel SuperHM series, TSKgel GMHXL, TSKgel GMHHR, and selected high temperature versions provide linear calibration curves up to several million Daltons.
Phase name | Modification | Particle size | Pore size | pH range | Tmax | Exclusion limit |
TSKgel G1000HHR | - | 5 µm | 15 Å | 1.0-14.0 | 140 °C | < 1,000 Da |
TSKgel G2000HHR | - | 5 µm | 20 Å | 1.0-14.0 | 140 °C | < 10,000 Da |
TSKgel G2500HHR | - | 5 µm | 30 Å | 1.0-14.0 | 140 °C | 20,000 Da |
TSKgel G3000HHR | - | 5 µm | 75 Å | 1.0-14.0 | 140 °C | < 60,000 Da |
TSKgel G4000HHR | - | 5 µm | 200 Å | 1.0-14.0 | 140 °C | < 400,000 Da |
TSKgel G5000HHR | - | 5 µm | 650 Å | 1.0-14.0 | 140 °C | < 4,000,000 Da |
TSKgel G6000HHR | - | 5 µm | N/A | 1.0-14.0 | 140 °C | < 40,000,000 Da |
TSKgel G7000HHR | - | 5 µm | N/A | 1.0-14.0 | 140 °C | 400,000,000 Da |
TSKgel GMHHR-L mixed-bed | - | 5 µm | N/A | 1.0-14.0 | 140 °C | < 4,000,000 Da |
TSKgel GMHHR-N mixed-bed | - | 5 µm | N/A | 1.0-14.0 | 140 °C | < 4,000,000 Da |
TSKgel GMHHR-M mixed-bed | - | 5 µm | N/A | 1.0-14.0 | 140 °C | < 4,000,000 Da |
TSKgel GMHHR-H mixed-bed | - | 5 µm | N/A | 1.0-14.0 | 140 °C | < 400,000,000 Da |
TSKgel G1000HXL | - | 5 µm | 15 Å | 1.0-14.0 | 60 °C | 1,000 Da |
TSKgel G2000HXL | - | 5 µm | 20 Å | 1.0-14.0 | 60 °C | 10,000 Da |
TSKgel G2500HXL | - | 5 µm | 30 Å | 1.0-14.0 | 60 °C | 20,000 Da |
TSKgel G3000HXL | - | 5 µm | 75 Å | 1.0-14.0 | 60 °C | 60,000 Da |
TSKgel G4000HXL | - | 5 µm | 200 Å | 1.0-14.0 | 60 °C | 400,000 Da |
TSKgel G5000HXL | - | 9 µm | 650 Å | 1.0-14.0 | 80 °C | 4,000,000 Da |
TSKgel G6000HXL | - | 9 µm | N/A | 1.0-14.0 | 80 °C | 40,000,000 Da |
TSKgel G7000HXL | - | 9 µm | N/A | 1.0-14.0 | 80 °C | 400,000,000 Da |
TSKgel GMHXL mixed-bed | - | 9 µm | N/A | 1.0-14.0 | 80 °C | 400,000,000 Da |
TSKgel GMHXL-L mixed-bed | - | 5 µm | N/A | 1.0-14.0 | 80 °C | 4,000,000 Da |
TSKgel Multipore HXL-M | - | 5 µm | N/A | 1.0-14.0 | 80 °C | 2,000,000 Da |
TSKgel SuperH1000 | - | 3 µm | 15 Å | 1.0-14.0 | 140 °C | 1,000 Da |
TSKgel SuperH2000 | - | 3 µm | 20 Å | 1.0-14.0 | 140 °C | 10,000 Da |
TSKgel SuperH2500 | - | 3 µm | 30 Å | 1.0-14.0 | 140 °C | 20,000 Da |
TSKgel SuperH3000 | - | 3 µm | 75 Å | 1.0-14.0 | 140 °C | 60,000 Da |
TSKgel SuperH4000 | - | 3 µm | 200 Å | 1.0-14.0 | 140 °C | 400,000 Da |
TSKgel SuperH5000 | - | 3 µm | 650 Å | 1.0-14.0 | 140 °C | 4,000,000 Da |
TSKgel SuperH6000 | - | 5 µm | N/A | 1.0-14.0 | 140 °C | 40,000,000 Da |
TSKgel SuperH7000 | - | 5 µm | N/A | 1.0-14.0 | 140 °C | 400,000,000 Da |
TSKgel SuperHM-L | - | 3 µm | N/A | 1.0-14.0 | 140 °C | 4,000,000 Da |
TSKgel SuperHM-N | - | 3 µm | N/A | 1.0-14.0 | 140 °C | 400,000 Da |
TSKgel SuperHM-M | - | 3 µm | N/A | 1.0-14.0 | 140 °C | 2,000,000 Da |
TSKgel SuperHM-H | - | 3 µm | N/A | 1.0-14.0 | 140 °C | 400,000,000 Da |
TSKgel SuperHZ1000 | - | 3 µm | 15 Å | 1.0-14.0 | 60 °C | 1,000 Da |
TSKgel SuperHZ2000 | - | 3 µm | 20 Å | 1.0-14.0 | 60 °C | 10,000 Da |
TSKgel SuperHZ2500 | - | 3 µm | 30 Å | 1.0-14.0 | 60 °C | 20,000 Da |
TSKgel SuperHZ3000 | - | 3 µm | 75 Å | 1.0-14.0 | 60 °C | 60,000 Da |
TSKgel SuperHZ4000 | - | 3 µm | 200 Å | 1.0-14.0 | 60 °C | 400,000 Da |
TSKgel SuperHZM-N | - | 3 µm | N/A | 1.0-14.0 | 80 °C | 7,000,000 Da |
TSKgel SuperHZM-M | - | 3, 5 µm | N/A | 1.0-14.0 | 80 °C | 400,000,000 Da |
TSKgel SuperHZM-H | - | 10 µm | N/A | 1.0-14.0 | 80 °C | 400,000,000 Da |
TSKgel SuperMultiporeHZ-M | - | 4 µm | 140 Å | 1.0-14.0 | N/A | 2,000,000 Da |
TSKgel SuperMultiporeHZ-N | - | 3 µm | 80 Å | 1.0-14.0 | N/A | 120,000 Da |
TSKgel SuperMultiporeHZ-H | - | 6 µm | N/A | 1.0-14.0 | N/A | 40,000,000 Da |
TSKgel GMHHR-H (30) HT2 | - | 30 µm | N/A | 1.0-14.0 | 220 °C | 400,000,000 Da |
TSKgel GMHHR-H (20) HT2 | - | 20 µm | N/A | 1.0-14.0 | 220 °C | 400,000,000 Da |
TSKgel GMHHR-H (S) HT2 | - | 13 µm | N/A | 1.0-14.0 | 220 °C | 400,000,000 Da |
TSKgel G2000HHR (20) HT2 | - | 20 µm | 20 Å | 1.0-14.0 | 220 °C | 10,000 Da |
TSKgel GMHHR-H (30) HT | - | 30 µm | N/A | 1.0-14.0 | 170 °C | 400,000,000 Da |
TSKgel GMHHR-H (20) HT | - | 20 µm | N/A | 1.0-14.0 | 170 °C | 400,000,000 Da |
TSKgel GMHHR-H (S) HT | - | 13 µm | N/A | 1.0-14.0 | 170 °C | 400,000,000 Da |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.