Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
PrincetonSPHERâ„¢ are various HPLC columns, manufactured by Princetonâ„¢ Chromatography Inc., USA. The phases are available with various pore sizes and many different modifications.
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C18 | C18 | 3, 5, 10 µm | 60 Å | + | 23% | L1 | 500m2/g | N/A | N/A |
C8 | C8 | 3, 5, 10 µm | 60 Å | + | 15% | L7 | 500m2/g | N/A | N/A |
C6 | C6 | 3, 5, 10 µm | 60 Å | + | 10% | L15 | 500m2/g | N/A | N/A |
C4 | C4 | 3, 5, 10 µm | 60 Å | - | 8% | L26 | 500m2/g | N/A | N/A |
phenyl | phenyl | 3, 5, 10 µm | 60 Å | + | 16% | L11 | 500m2/g | N/A | N/A |
Diphenyl | Diphenyl | 5 µm | 60 Å | + | 10% | L11 | 500m2/g | N/A | N/A |
CN | Cyano | 3, 5, 10 µm | 60 Å | - | 8% | L10 | 500m2/g | N/A | N/A |
Amino | Amino | 3, 5, 10 µm | 60 Å | - | 6% | L8 | 500m2/g | N/A | N/A |
DIOL | Diol | 3, 5, 10 µm | 60 Å | - | 6% | L20 | 500m2/g | N/A | N/A |
DIOL-HL | Diol | 5, 10 µm | 60 Å | - | 9% | L20 | 500m2/g | N/A | N/A |
PFP | Pentafluorophenyl | 3, 5, 10 µm | 60 Å | + | 12% | L43 | 500m2/g | N/A | N/A |
silica | - | 3, 5, 10 µm | 60 Å | - | - | L3 | 500m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C18 | C18 | 3, 5, 10 µm | 100 Å | + | 19% | L1 | 325m2/g | N/A | N/A |
C8 | C8 | 3, 5, 10 µm | 100 Å | + | 11% | L7 | 325m2/g | N/A | N/A |
C6 | C6 | 3, 5, 10 µm | 100 Å | + | 8% | L15 | 325m2/g | N/A | N/A |
C4 | C4 | 3, 5, 10 µm | 100 Å | - | 6% | L26 | 325m2/g | N/A | N/A |
phenyl | phenyl | 3, 5, 10 µm | 100 Å | + | 12% | L11 | 325m2/g | N/A | N/A |
CN | Cyano | 3, 5, 10 µm | 100 Å | - | 6% | L10 | 325m2/g | N/A | N/A |
Amino | Amino | 3, 5, 10 µm | 100 Å | - | 4% | L8 | 325m2/g | N/A | N/A |
DIOL | Diol | 3, 5, 10 µm | 100 Å | - | 4% | L20 | 325m2/g | N/A | N/A |
PFP | Pentafluorophenyl | 3, 5, 10 µm | 100 Å | + | 9% | L43 | 325m2/g | N/A | N/A |
silica | - | 3, 5, 10 µm | 100 Å | - | - | L3 | 325m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C18 | C18 | 5, 10 µm | 300 Å | + | 8% | L1 | 100m2/g | N/A | N/A |
C8 | C8 | 5, 10 µm | 300 Å | + | 5% | L7 | 100m2/g | N/A | N/A |
C4 | C4 | 5, 10 µm | 300 Å | - | 3% | L26 | 100m2/g | N/A | N/A |
phenyl | phenyl | 5, 10 µm | 300 Å | + | 5% | L11 | 100m2/g | N/A | N/A |
CN | Cyano | 5, 10 µm | 300 Å | - | 3% | L10 | 100m2/g | N/A | N/A |
Amino | Amino | 5, 10 µm | 300 Å | - | 3% | L8 | 100m2/g | N/A | N/A |
DIOL | Diol | 5, 10 µm | 300 Å | - | 2% | L20 | 100m2/g | N/A | N/A |
silica | - | 5, 10 µm | 300 Å | - | - | L3 | 100m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C30 | C30 | 3, 5, 10 µm | 200 Å | - | 19% | L62 | 200m2/g | N/A | N/A |
HTS (C12) | C12 | 3, 5, 10 µm | 60 Å | + | 16% | N/A | 500m2/g | N/A | N/A |
Cyclohexyl | Cyclohexyl | 3, 5, 10 µm | 60 Å | + | 12% | N/A | 500m2/g | N/A | N/A |
Fluorooctyl | Perfluorooctyl | 5, 10 µm | 100 Å | + | 8% | N/A | 325m2/g | N/A | N/A |
Fluoropropyl | Perfluoropropyl | 5, 10 µm | 100 Å | - | 5% | N/A | 325m2/g | N/A | N/A |
DEAP | Diethylaminopropyl | 5, 10 µm | 60 Å | - | 10.5% | N/A | 500m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C18 | C18 | 3, 5, 10 µm | 100 Å | + | 16% | L1 | 325m2/g | N/A | N/A |
C8 | C8 | 3, 5, 10 µm | 100 Å | + | 13% | L7 | 325m2/g | N/A | N/A |
phenyl | phenyl | 3, 5, 10 µm | 100 Å | + | 12% | L11 | 325m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
C18 | C18 | 5, 10 µm | 125 Å | + | 8% | L1 | 300m2/g | N/A | N/A |
phenyl | phenyl | 10 µm | 125 Å | + | 5% | L11 | 300m2/g | N/A | N/A |
CN | Cyano | 10 µm | 125 Å | - | 3% | L10 | 300m2/g | N/A | N/A |
Amino | Amino | 10 µm | 125 Å | - | 3% | L8 | 300m2/g | N/A | N/A |
silica | - | 10 µm | 125 Å | - | - | L3 | 300m2/g | N/A | N/A |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.