Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Partisilâ„¢ HPLC Columns, formerly manufactured by Whatmanâ„¢, a division of GE Healthcareâ„¢, are part of Hichromâ„¢ Limited since 2012. Hichromâ„¢ continues to manufacture the full range of genuine columns and media to the same exacting manufacturing protocols and specifications. Partisilâ„¢ was one of the first commercially available irregular silicas. A large surface area gives it a high loading capacity. The columns are available in many different dimensions.
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Partisil™ ODS | C18 | 10 µm | 85 Å | - | 5% | L1 | 350m2/g | N/A | 70 °C |
Partisil™ ODS2 | C18 | 10 µm | 85 Å | + | 15% | L1 | 350m2/g | N/A | 70 °C |
Partisil™ ODS3 | C18 | 5, 10 µm | 85 Å | + | 10.5% | L1 | 350m2/g | N/A | 70 °C |
Partisil™ C8 | C8 | 5, 10 µm | 85 Å | + | 9% | L7 | 350m2/g | N/A | 70 °C |
Partisil™ PAC | Amino-Cyano | 5, 10 µm | 85 Å | - | N/A | L18 | 350m2/g | N/A | 70 °C |
Partisil™ SAX | -N+(CH3)3 | 5, 10 µm | 85 Å | - | 10% | L14 | 350m2/g | 1.5-7.5 | 70 °C |
Partisil™ SCX | Sulphonic Acid | 5, 10 µm | 85 Å | - | 10% | L9 | 350m2/g | 1.5-7.5 | 70 °C |
Partisil™ Silica | - | 5, 10 µm | 85 Å | - | - | L3 | 350m2/g | N/A | 70 °C |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.