Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
With the 17mm CAMEO syringe filter, especially environmental samples and samples for food and biofuel analysis can be filtrated. The housing consists of polypropylene and therefore the syringe filter can be used up to 82 °C. The outlet connector is a male Luer-Slip (MLS). The inlet connector is a female Luer-Lock (FLL).
Membrane | Pore size / μm | P/N | P/N | P/N | P/N |
| 50 pcs | 200 pcs | 500 pcs | 1000 pcs | |
Cellulose Acetate (CA) | 0.22 | 1225617 | 1225618 | 1225619 | 1233871 |
Cellulose Acetate (CA) | 0.45 | 1225620 | 1225622 | 1225623 | 1233882 |
Nylon 66 (NY) | 0.22 | 1224746 | 1224747 | 1224748 | 1229460 |
Nylon 66 (NY) | 0.45 | 1224753 | 1224754 | 1224755 | 1229462 |
Nylon 66 (NY) | 1.20 | 1224760 | 1224761 | - | - |
Nylon 66 (NY) | 5.00 | 1224763 | 1224764 | 1224765 | 1229464 |
Polyethersulfone (PES) | 0.22 | 1233547 | - | - | 1233544 |
Polyethersulfone (PES) | 0.45 | 1233548 | - | - | 1233545 |
Polypropylene (PP) | 0.22 | 1224808 | 1224809 | 1224810 | 1229452 |
Polypropylene (PP) | 0.45 | 1224811 | 1224812 | 1224813 | 1229454 |
Polytetrafluorethylene (PTFE) | 0.22 | 1224780 | 1224781 | 1224782 | 1229447 |
Polytetrafluorethylene (PTFE) | 0.45 | 1224787 | 1224788 | 1224789 | 1229449 |
Polyvinylidene Fluoride (PVDF) | 0.22 | - | - | - | 3049952 |
Polyvinylidene Fluoride (PVDF) | 0.45 | 3023135 | - | - | 3023187 |
Glass Fiber/Nylon (GF/NY) | 0.22 | 1224773 | 1224767 | 1224768 | - |
Glass Fiber/Nylon (GF/NY) | 0.45 | 1224773 | 1224774 | 1224775 | 1229479 |
Glass Fiber/Polypropylene (GF/PP) | 0.22 | 1224814 | 1224815 | - | 1229473 |
Glass Fiber/Polypropylene (GF/PP) | 0.45 | 1224817 | 1224818 | - | - |
Glass Fiber/PTFE | 0.22 | 1224794 | 1224795 | 1224796 | 1229469 |
Glass Fiber/PTFE | 0.45 | 1224801 | 1224802 | 1224803 | 1229471 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.