Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The 13mm ABLUO syringe filter are suitable for the filtration of aqueous, organic and alcoholic solvents. Especially they can be used in analytical sample preparation as well as for ion chromatography. Typical applications are fuel hydraulic fluids, clarifications, protein chemistry and cell cultures.
Membrane | Pore size / μm | End fittinga | Housingb | P/N |
Cellulose Acetate (CA) | 0.22 | FLL/MLL | Acrylic | FJ13ANCCA002DD01 |
Cellulose Acetate (CA) | 0.45 | FLL/MLL | Acrylic | FJ13ANCCA004FD01 |
Cellulose Acetate (CA) | 0.80 | FLL/MLL | Acrylic | FJ13ANCCA008ED01 |
Cellulose Acetate (CA) | 1.20 | FLL/MLL | Acrylic | FJ13ANCCA012CD01 |
Cellulose Acetate (CA) | 5.00 | FLL/MLL | Acrylic | FJ13ANCCA050PD01 |
Nylon 66 (NY) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPNY002AD01 |
Nylon 66 (NY) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPNY004AD01 |
Nylon 66 (NY) | 5.00 | FLL/MLL | Acrylic | FJ13ANCNY050AD01 |
Mixed Cellulose Esters (MCE) | 0.22 | FLL/MLS | Acrylic | FJ13BNCNC002AD01 |
Mixed Cellulose Esters (MCE) | 0.45 | FLL/MLS | Acrylic | FJ13BNCNC004AD01 |
Polyethersulfone (PES) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPPS002AD01 |
Polyethersulfone (PES) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPPS004AD01 |
Polytetrafluorethylene Hydrophilic (PTFE HP) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPPH002AD01 |
Polytetrafluorethylene Hydrophilic (PTFE HP) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPPH004AD01 |
Polyethylene (PE) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPPE002AD01 |
Polyethylene (PE) | 0.50 | FLL/MLS | Polypropylene | FJ13BNPPE005AD01 |
Regenerated Cellulose (RC) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPRC002AD01 |
Regenerated Cellulose (RC) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPRC004AD01 |
Polyvinyllidene Fluoride (PVDF) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPPV002AD01 |
Polyvinyllidene Fluoride (PVDF) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPPV004AD01 |
Polytetrafluorethylene (PTFE) | 0.22 | FLL/MLS | Polypropylene | FJ13BNPPT002AD01 |
Polytetrafluorethylene (PTFE) | 0.45 | FLL/MLS | Polypropylene | FJ13BNPPT004AD01 |
a FLL: Inlet connector female Luer-Lock (ISO 80369-7),
MLS: Outlet connector male Luer-Slip (ISO80369-7),
MLL: Outlet connector male Luer-Lock (ISO80369-7)
b Acrylic: Max. temperature 50 °C,
Polypropylene: Max. temperature 90 °C
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.