Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The ReproSil Saphir HPLC columns consist of spherical silica gel with a high carbon load for small molecules, proteins and enzymes.
Phase | Modification | Particle size / μm | Pore size / Å | Surface area / m²/g | Carbon content / %C | Endcapped | pH range | USP Code |
100 C18 | C18 | 1.5, 1.8, 2.2, 3, 3.5, 5, 10 | 100 | 400 | 20 | + | 2.0-9.0 | L1 |
100 C8 | C8 | 5, 10 | 100 | 400 | 12 | + | 2.0-8.0 | L7 |
100 C4 | C4 | 5, 10 | 100 | 400 | 8 | + | 2.0-8.0 | L26 |
100 NH2 | NH2 | 5 | 100 | 400 | 4 | - | 2.0-8.0 | L8 |
100 SCX | Sulfopropyl | 3, 5, 10 | 100 | 400 | N/A | N/A | 2.0-7.5 | L9, L52 |
100 SAX | Propyl-SAX | 5 | 100 | 400 | N/A | N/A | 2.0-7.5 | L14 |
1000 Si | Si | 10 | 1000 | N/A | - | - | N/A | N/A |
300 SM | Carboxymetdyl, WCX | 5, 10, 15 | 300 | 100 | N/A | N/A | 2.0-7.5 | N/A |
300 SCX | Sulfopropyl | 5, 10, 15 | 300 | 100 | N/A | N/A | 2.0-7.5 | L9, L52 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.