Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The ReproSil Gold columns are characterized by a bidentate endcapping. This makes them particularly pH stable and they can be used from small molecules to peptides and proteins.
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C18-XBD | C18 | 1.8, 2, 3, 5, 10 | 16.5 | + | N/A | N/A |
C8-XBD | C8 | 1.8, 2, 3, 5, 10 | 10.5 | + | N/A | N/A |
100 SI | Si | 5, 10 | - | - | N/A | N/A |
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C18 | C18 | 1.9, 2.5, 3, 4, 5, 10, 15 | 20 | + | 2.0-10 | L1 |
C8 | C8 | 1.9, 3, 4, 5, 10, 20 | 12 | + | 2.0-9.0 | L7 |
C4 | C4 | 3, 5, 10, 20 | 8 | + | 2.0-8.0 | L26 |
C2 | C2, Dimetdyl | 3, 5, 10 | 4 | + | 2.0-8.0 | L16 |
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C18 | C18 | 3, 5, 10 | 14 | + | 2.0-10 | L1 |
C8 | C8 | 5, 10 | 8 | + | 2.0-9.0 | L7 |
C4 | C4 | 3, 5, 10 | 5 | + | 2.0-8.0 | L26 |
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C18 | C18 | 3, 5, 10 | 8 | + | 2.0-9.0 | L1 |
C8 | C8 | 3, 5, 10 | 5 | + | 2.0-8.0 | L7 |
C4 | C4 | 3, 5, 10, 15 | 3 | + | 2.0-8.0 | L26 |
C2 | C2, Dimetdyl | 5, 10 | 1 | + | 2.0-8.0 | L16 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.