Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The GromSil phases, formerly from Grom, are available in a variety of different modifications and pore sizes.
Phase | Modification | Particle size / μm | Pore size / Å | Endcapped | USP Code |
100 ODS-0 AB | C18 | 3, 5 | 100 | N/A | L1 |
80 ODS-1 PE | C18 | 3, 5 | 80 | +/- | L1 |
100 ODS-1 PE | C18 | 3, 5 | 100 | +/- | L1 |
80 ODS-2 FE | C18 | 3, 5, 7, 10 | 80 | + | L1 |
100 ODS-2 FE | C18 | 3, 5, 7 | 100 | + | L1 |
ODS-3 CP | Encapsulated, C18 | 3, 5, 10, 15 | N/A | N/A | L1 |
120 ODS-4 HE | C18 | 3, 5, 7, 10 | 120 | hydrophilic | L1 |
200 ODS-4 HE | C18 | 3, 5, 10 | 200 | hydrohpilic | L1 |
120 ODS-5 ST | C18 | 3, 5, 7, 10 | 120 | N/A | L1 |
200 ODS-5 ST | C18 | 3, 5, 10 | 200 | N/A | L1 |
300 ODS-5 ST | C18 | 3, 5, 10 | 300 | N/A | L1 |
120 ODS-6 NE | C18 | 3, 5, 10 | 120 | - | L1 |
80 ODS-7 pH | C18 | 4 | 80 | N/A | L1 |
Sapphire 65 C18 | C18 | 3, 5 | 65 | N/A | L1 |
Sapphire 110 C18 | C18 | 3, 5, 10 | 110 | N/A | L1 |
100 ODS-B | C18 | 3, 5 | 100 | N/A | L1 |
100 Octyl-1 B | C8 | 3, 5 | 100 | N/A | L7 |
100 Octyl-2 AB | C8 | 3, 5 | 100 | N/A | L7 |
80 Octyl-4 FE | C8 | 3, 5 | 80 | + | L7 |
100 Octyl-4 FE | C8 | 3, 5 | 100 | + | L7 |
Octyl-5 CP | Encapsulated C8 | 3, 5 | N/A | N/A | L7 |
120 Octyl-6 MB | C8 | 3, 5 | 120 | N/A | L7 |
Sapphire 65 C8 | C8 | 3, 5 | 65 | N/A | L7 |
Sapphire 110 C8 | C8 | 3, 5 | 110 | N/A | L7 |
C8 palmitate | C8, vitamin A, palmitate | 3 | N/A | N/A | L7 |
80 Hexyl-1 MB | C6 | 3, 5 | 80 | N/A | L15 |
120 Phenyl-1 FE | Ph | 3, 5 | 120 | + | L11 |
Phenyl-2 CP | Encapsulated, Ph | 3, 5 | N/A | N/A | L11 |
80 Phenyl-3 PE | Ph | 3, 5 | 80 | +/- | L11 |
120 Butyl-1 ST | C4 | 3, 5, 10 | 120 | N/A | L26 |
200 Butyl-1 ST | C4 | 3, 5, 10 | 200 | N/A | L26 |
300 Butyl-1 ST | C4 | 3, 5, 10 | 300 | N/A | L26 |
300 Butyl-2 FE | C4 | 3, 5 | 300 | + | L26 |
Sapphire 110 C4 | C4 | 5 | 110 | + | N/A |
120 TMS-1 ST | C1 | 3, 5 | 120 | N/A | L13 |
300 TMS-1 ST | C1 | 3, 5 | 300 | N/A | L13 |
TMS-2 CP | Encapsulated, C1 | 3, 5 | N/A | N/A | L13 |
120 Cyan-1 ST | CN | 3, 5, 10 | 120 | N/A | L10 |
300 Cyan-1 ST | CN | 3, 5, 10 | 300 | N/A | L10 |
80 Cyan-2 PR | CN | 3, 5 | 80 | N/A | L10 |
80 Amino-1 PR | NH2 | 3, 5, 10 | 80 | N/A | L8 |
100 Amino-1 PR | NH2 | 5, 10 | 100 | N/A | L8 |
Amino-2 PA | NH2 | N/A | N/A | N/A | L8 |
Amino-3 CP | Encapsulated, NH2 | 5 | N/A | N/A | L8 |
300 Amino-4 PR | NH2 | 3, 7 | N/A | N/A | L8 |
60 Diol | Diol | 5 | 60 | N/A | L20 |
120 Diol | Diol | 3, 5, 10 | 120 | N/A | L20 |
200 Diol | Diol | 5 | 200 | N/A | L20 |
300 Diol | Diol | 3, 5 | 300 | N/A | L20 |
80 NP-1 | Si | 3, 5 | 80 | - | L3 |
100 NP-1 | Si | 3, 5, 10 | 100 | - | L3 |
300 NP-1 | Si | 5 | 300 | - | L3 |
60 NP-2 | Si | 3, 5 | 60 | - | L3 |
120 NP-2 | Si | 3, 5, 10, 20 | 120 | - | L3 |
100 NP-4 | Si | 5 | 100 | - | L3 |
Sapphire 65 Si | Si | 5 | 65 | - | L3 |
Sapphire 110 Si | Si | 5 | 110 | - | L3 |
80 SAX | N/A | 5, 10 | 80 | N/A | L14 |
100 SAX | N/A | 5, 10 | 100 | N/A | L14 |
Anion | N/A | 5 | N/A | N/A | L14 |
80 SCX | N/A | 3, 5, 10 | 80 | N/A | L9 |
100 SCX | N/A | 5, 10 | 100 | N/A | L9 |
PAH | N/A | 5 | N/A | N/A | N/A |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.