Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The Modus S (Standard) product line is machine packed with a unique dry packing system. Therefore, high resolutions and reproducibility can be guaranteed. The ultra pure silica-gel impresses with a narrow particle size distribution, a low content of fines and low metal impurities. Thus, it is ideally suited for daily application.
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
4 | 4mg-0.4g | 20.7 | 20 | MOD-FC-CDS-SI-1-4-20 |
12 | 12mg-1.2g | 20.7 | 18 | MOD-FC-CDS-SI-1-12-18 |
25 | 25mg-2.5g | 20.7 | 12 | MOD-FC-CDS-SI-1-25-12 |
40 | 40mg-4.0g | 20.7 | 12 | MOD-FC-CDS-SI-1-40-12 |
80 | 80mg-8.0g | 13.8 | 10 | MOD-FC-CDS-SI-1-80-10 |
120 | 120mg-12g | 13.8 | 10 | MOD-FC-CDS-SI-1-120-10 |
220 | 220mg-22g | 10.3 | 6 | MOD-FC-CDS-SI-1-220-6 |
330 | 330mg-33g | 10.3 | 5 | MOD-FC-CDS-SI-1-330-5 |
800 | 800mg-80g | 6.9 | 3 | MOD-FC-CDS-SI-1-800-3 |
1600 | 1.6g-160g | 6.9 | 2 | MOD-FC-CDS-SI-1-1600-2 |
3000 | 3g-300g | 6.9 | 1 | MOD-FC-CDS-SI-1-3000-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-0.6g | 20.7 | 20 | MOD-FC-CDS-SI-2-4-20 |
12 | 12mg-1.8g | 20.7 | 18 | MOD-FC-CDS-SI-2-12-18 |
25 | 25mg-3.8g | 20.7 | 12 | MOD-FC-CDS-SI-2-25-12 |
40 | 40mg-6.0g | 20.7 | 12 | MOD-FC-CDS-SI-2-40-12 |
80 | 80mg-12g | 13.8 | 10 | MOD-FC-CDS-SI-2-80-10 |
120 | 120mg-18g | 13.8 | 10 | MOD-FC-CDS-SI-2-120-10 |
220 | 220mg-33g | 10.3 | 6 | MOD-FC-CDS-SI-2-220-6 |
330 | 330mg-50g | 10.3 | 5 | MOD-FC-CDS-SI-2-330-5 |
800 | 800mg-120g | 6.9 | 3 | MOD-FC-CDS-SI-2-800-3 |
1600 | 1.6g-240g | 6.9 | 2 | MOD-FC-CDS-SI-2-1600-2 |
3000 | 3g-450g | 6.9 | 1 | MOD-FC-CDS-SI-2-3000-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-0.4g | 20.7 | 20 | MOD-FC-CDS-SI-4-4-20 |
12 | 12mg-1.2g | 20.7 | 18 | MOD-FC-CDS-SI-4-12-18 |
25 | 25mg-2.5g | 20.7 | 12 | MOD-FC-CDS-SI-4-25-12 |
40 | 40mg-4.0g | 20.7 | 12 | MOD-FC-CDS-SI-4-40-12 |
80 | 80mg-8.0g | 13.8 | 10 | MOD-FC-CDS-SI-4-80-10 |
120 | 120mg-12g | 13.8 | 10 | MOD-FC-CDS-SI-4-120-10 |
220 | 220mg-22g | 10.3 | 6 | MOD-FC-CDS-SI-4-220-6 |
330 | 330mg-33g | 10.3 | 5 | MOD-FC-CDS-SI-4-330-5 |
800 | 800mg-80g | 6.9 | 3 | MOD-FC-CDS-SI-4-800-3 |
1600 | 1.6g-160g | 6.9 | 2 | MOD-FC-CDS-SI-4-1600-2 |
3000 | 3g-300g | 6.9 | 1 | MOD-FC-CDS-SI-4-3000-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-0.6g | 20.7 | 20 | MOD-FC-CDS-SI-5-4-20 |
12 | 12mg-1.8g | 20.7 | 18 | MOD-FC-CDS-SI-5-12-18 |
25 | 25mg-3.8g | 20.7 | 12 | MOD-FC-CDS-SI-5-25-12 |
40 | 40mg-6.0g | 20.7 | 12 | MOD-FC-CDS-SI-5-40-12 |
80 | 80mg-12g | 13.8 | 10 | MOD-FC-CDS-SI-5-80-10 |
120 | 120mg-18g | 13.8 | 10 | MOD-FC-CDS-SI-5-120-10 |
220 | 220mg-33g | 10.3 | 6 | MOD-FC-CDS-SI-5-220-6 |
330 | 330mg-50g | 10.3 | 5 | MOD-FC-CDS-SI-5-330-5 |
800 | 800mg-120g | 6.9 | 3 | MOD-FC-CDS-SI-5-800-3 |
1600 | 1.6g-240g | 6.9 | 2 | MOD-FC-CDS-SI-5-1600-2 |
3000 | 3g-450g | 6.9 | 1 | MOD-FC-CDS-SI-5-3000-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-1.2g | 20.7 | 20 | MOD-FC-CDS-SI-5-4-20-H |
12 | 12mg-3.6g | 20.7 | 18 | MOD-FC-CDS-SI-5-12-18-H |
25 | 25mg-7.5g | 20.7 | 12 | MOD-FC-CDS-SI-5-25-12-H |
40 | 40mg-12g | 20.7 | 12 | MOD-FC-CDS-SI-5-40-12-H |
80 | 80mg-24g | 13.8 | 10 | MOD-FC-CDS-SI-5-80-10-H |
120 | 120mg-36g | 13.8 | 10 | MOD-FC-CDS-SI-5-120-10-H |
220 | 220mg-66g | 10.3 | 6 | MOD-FC-CDS-SI-5-220-6-H |
330 | 330mg-99g | 10.3 | 5 | MOD-FC-CDS-SI-5-330-5-H |
800 | 800mg-240g | 6.9 | 3 | MOD-FC-CDS-SI-5-800-3-H |
1600 | 1.6g-480g | 6.9 | 2 | MOD-FC-CDS-SI-5-1600-2-H |
3000 | 3g-900g | 6.9 | 1 | MOD-FC-CDS-SI-5-3000-1-H |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-1.2g | 20.7 | 20 | MOD-FC-CDS-SI-6-4-20-H |
12 | 12mg-3.6g | 20.7 | 18 | MOD-FC-CDS-SI-6-12-18-H |
25 | 25mg-7.5g | 20.7 | 12 | MOD-FC-CDS-SI-6-25-12-H |
40 | 40mg-12g | 20.7 | 12 | MOD-FC-CDS-SI-6-40-12-H |
80 | 80mg-24g | 13.8 | 10 | MOD-FC-CDS-SI-6-80-10-H |
120 | 120mg-36g | 13.8 | 10 | MOD-FC-CDS-SI-6-120-10-H |
220 | 220mg-66g | 10.3 | 6 | MOD-FC-CDS-SI-6-220-6-H |
330 | 330mg-99g | 10.3 | 5 | MOD-FC-CDS-SI-6-330-5-H |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs. | Item number |
4 | 4mg-0.8g | 20.7 | 20 | MOD-FC-CDS-SI-5-4-20-H |
12 | 12mg-2.4g | 20.7 | 18 | MOD-FC-CDS-SI-5-12-18-H |
25 | 25mg-5.0g | 20.7 | 12 | MOD-FC-CDS-SI-5-25-12-H |
40 | 40mg-8.0g | 20.7 | 12 | MOD-FC-CDS-SI-5-40-12-H |
80 | 80mg-16g | 13.8 | 10 | MOD-FC-CDS-SI-5-80-10-H |
120 | 120mg-24g | 13.8 | 10 | MOD-FC-CDS-SI-5-120-10-H |
220 | 220mg-44g | 10.3 | 6 | MOD-FC-CDS-SI-5-220-6-H |
330 | 330mg-66g | 10.3 | 5 | MOD-FC-CDS-SI-5-330-5-H |
800 | 800mg-160g | 6.9 | 3 | MOD-FC-CDS-SI-5-800-3-H |
1600 | 1.6g-320g | 6.9 | 2 | MOD-FC-CDS-SI-5-1600-2-H |
3000 | 3g-600g | 6.9 | 1 | MOD-FC-CDS-SI-5-3000-1-H |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.