Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The Modus Bonded line is based on the same cartridge system as the Modus P series. Therefore, the Modus Bonded line is also suitable for use at pressures up to 400 psi (27.5 bar). It consist of ultra pure, high quality, high efficient modified silica-gels. This allows the Modus Bonded line to meet the requirements for many different separations.
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.9 | 5.9mg-118mg | 27.5 | 2 | MOD-FC-CDP-C18-6-59-2 |
23 | 23mg-0.46g | 27.5 | 1 | MOD-FC-CDP-C18-6-23-1 |
38 | 38mg-0.76g | 27.5 | 1 | MOD-FC-CDP-C18-6-38-1 |
55 | 55mg-1.1g | 27.5 | 1 | MOD-FC-CDP-C18-6-55-1 |
122 | 122mg-2.5g | 24.0 | 1 | MOD-FC-CDP-C18-6-122-1 |
180 | 180mg-3.6g | 20.7 | 1 | MOD-FC-CDP-C18-6-180-1 |
340 | 340mg-6.8g | 20.7 | 1 | MOD-FC-CDP-C18-6-340-1 |
475 | 475mg-9.5g | 17.2 | 1 | MOD-FC-CDP-C18-6-475-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.2 | 5.2mg-104mg | 27.5 | 2 | MOD-FC-CDP-C18-7-52-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-C18-7-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-C18-7-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-C18-7-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-C18-7-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-C18-7-155-1 |
295 | 295mg-5.9g | 20.7 | 1 | MOD-FC-CDP-C18-7-295-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-C18-7-420-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.9 | 5.9mg-118mg | 27.5 | 2 | MOD-FC-CDP-NH2-59-2 |
23 | 23mg-0.46g | 27.5 | 1 | MOD-FC-CDP-NH2-23-1 |
38 | 38mg-0.76g | 27.5 | 1 | MOD-FC-CDP-NH2-38-1 |
55 | 55mg-1.1g | 27.5 | 1 | MOD-FC-CDP-NH2-55-1 |
122 | 122mg-2.5g | 24.0 | 1 | MOD-FC-CDP-NH2-122-1 |
180 | 180mg-3.6g | 20.7 | 1 | MOD-FC-CDP-NH2-180-1 |
340 | 340mg-6.8g | 20.7 | 1 | MOD-FC-CDP-NH2-340-1 |
475 | 475mg-9.5g | 17.2 | 1 | MOD-FC-CDP-NH2-475-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5 | 5mg-100mg | 27.5 | 2 | MOD-FC-CDP-C18-5-2 |
19 | 19mg-0.38g | 27.5 | 1 | MOD-FC-CDP-C18-19-1 |
32 | 32mg-0.64g | 27.5 | 1 | MOD-FC-CDP-C18-32-1 |
46 | 46mg-0.92g | 27.5 | 1 | MOD-FC-CDP-C18-46-2 |
100 | 100mg-2.0g | 24.0 | 1 | MOD-FC-CDP-C18-100-2 |
150 | 150mg-3.0g | 20.7 | 1 | MOD-FC-CDP-C18-150-2 |
280 | 280mg-5.6g | 20.7 | 1 | MOD-FC-CDP-C18-280-2 |
395 | 395mg-7.9g | 17.2 | 1 | MOD-FC-CDP-C18-395-2 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
4.5 | 4.5mg-68mg | 27.5 | 2 | MOD-FC-CDP-C18-1-45-2 |
18 | 18mg-0.27g | 27.5 | 1 | MOD-FC-CDP-C18-1-18-1 |
28 | 28mg-0.42g | 27.5 | 1 | MOD-FC-CDP-C18-1-28-1 |
40 | 40mg-0.60g | 27.5 | 1 | MOD-FC-CDP-C18-1-40-1 |
90 | 90mg-1.35g | 24.0 | 1 | MOD-FC-CDP-C18-1-90-1 |
130 | 130mg-1.95g | 20.7 | 1 | MOD-FC-CDP-C18-1-130-1 |
245 | 245mg-3.68g | 20.7 | 1 | MOD-FC-CDP-C18-1-245-1 |
350 | 350mg-5.25g | 17.2 | 1 | MOD-FC-CDP-C18-1-350-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
4.6 | 4.6mg-69mg | 27.5 | 2 | MOD-FC-CDP-C18-5-46-2 |
18 | 18mg-0.27g | 27.5 | 1 | MOD-FC-CDP-C18-5-18-1 |
30 | 30mg-0.45g | 27.5 | 1 | MOD-FC-CDP-C18-5-30-1 |
43 | 43mg-0.65g | 27.5 | 1 | MOD-FC-CDP-C18-5-43-1 |
95 | 95mg-1.43g | 24.0 | 1 | MOD-FC-CDP-C18-5-95-1 |
142 | 142mg-2.13g | 20.7 | 1 | MOD-FC-CDP-C18-5-142-1 |
265 | 265mg-3.98g | 20.7 | 1 | MOD-FC-CDP-C18-5-265-1 |
385 | 385mg-5.78g | 17.2 | 1 | MOD-FC-CDP-C18-5-385-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-C18-4-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-C18-4-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-C18-4-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-C18-4-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-C18-4-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-C18-4-155-1 |
300 | 300mg-6.0g | 20.7 | 1 | MOD-FC-CDP-C18-4-300-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-C18-4-420-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
4.3 | 4.3mg-86mg | 27.5 | 2 | MOD-FC-CDP-C18-2-43-2 |
16 | 16mg-0.32g | 27.5 | 1 | MOD-FC-CDP-C18-2-16-1 |
26 | 26mg-0.52g | 27.5 | 1 | MOD-FC-CDP-C18-2-26-1 |
39 | 39mg-0.78g | 27.5 | 1 | MOD-FC-CDP-C18-2-39-1 |
85 | 85mg-1.7g | 24.0 | 1 | MOD-FC-CDP-C18-2-85-1 |
125 | 125mg-2.5g | 20.7 | 1 | MOD-FC-CDP-C18-2-125-1 |
240 | 240mg-4.8g | 20.7 | 1 | MOD-FC-CDP-C18-2-240-1 |
335 | 3335mg-6.7g | 17.2 | 1 | MOD-FC-CDP-C18-2-335-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-C18-3-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-C18-3-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-C18-3-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-C18-3-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-C18-3-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-C18-3-155-1 |
290 | 290mg-5.8g | 20.7 | 1 | MOD-FC-CDP-C18-3-290-1 |
410 | 410mg-8.2g | 17.2 | 1 | MOD-FC-CDP-C18-3-410-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-CN-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-CN-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-CN-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-CN-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-CN-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-CN-155-1 |
300 | 300mg-6.0g | 20.7 | 1 | MOD-FC-CDP-CN-300-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-CN-420-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-C4-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-C4-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-C4-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-C4-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-C4-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-C4-155-1 |
300 | 300mg-6.0g | 20.7 | 1 | MOD-FC-CDP-C4-300-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-C4-420-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-C8-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-C8-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-C8-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-C8-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-C8-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-C8-155-1 |
300 | 300mg-6.0g | 20.7 | 1 | MOD-FC-CDP-C8-300-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-C8-420-1 |
Cartridge size / g | Sample size | Max. Pressure / bar | Packing unit / pcs | Item number |
5.4 | 5.4mg-108mg | 27.5 | 2 | MOD-FC-CDP-DIOL-54-2 |
20 | 20mg-0.40g | 27.5 | 1 | MOD-FC-CDP-DIOL-20-1 |
33 | 33mg-0.66g | 27.5 | 1 | MOD-FC-CDP-DIOL-33-1 |
48 | 48mg-0.96g | 27.5 | 1 | MOD-FC-CDP-DIOL-48-1 |
105 | 105mg-2.1g | 24.0 | 1 | MOD-FC-CDP-DIOL-105-1 |
155 | 155mg-3.1g | 20.7 | 1 | MOD-FC-CDP-DIOL-155-1 |
300 | 300mg-6.0g | 20.7 | 1 | MOD-FC-CDP-DIOL-300-1 |
420 | 420mg-8.4g | 17.2 | 1 | MOD-FC-CDP-DIOL-420-1 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.