Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
High quality silica-gel or alumina is used in the Modus B (Basic) product line from Chromatography Direct Ltd. These cartridges are excellent for routine flash chromatography.
The Modus B product line is available as irregular silica-gel as well as neutral, acid and basic alumina.
Cartridge size / g | Sample size | Max. pressure / bar | Packing unit / Pieces | P/N |
4 | 4mg-0.4g | 20.7 | 20 | MOD-FC-CDB-SI-3-4-20 |
12 | 12mg-1.2g | 20.7 | 18 | MOD-FC-CDB-SI-3-12-18 |
25 | 25mg-2.5g | 20.7 | 12 | MOD-FC-CDB-SI-3-25-12 |
40 | 40mg-4.0g | 20.7 | 12 | MOD-FC-CDB-SI-3-40-12 |
80 | 80mg-8.0g | 13.8 | 10 | MOD-FC-CDB-SI-3-80-10 |
120 | 120mg-12g | 13.8 | 10 | MOD-FC-CDB-SI-3-120-10 |
220 | 220mg-22g | 10.3 | 6 | MOD-FC-CDB-SI-3-220-6 |
330 | 330mg-33g | 10.3 | 5 | MOD-FC-CDB-SI-3-330-5 |
800 | 800mg-80g | 6.9 | 3 | MOD-FC-CDB-SI-3-800-3 |
1600 | 1.6g-160g | 6.9 | 2 | MOD-FC-CDB-SI-3-1600-2 |
3000 | 3g-300g | 6.9 | 1 | MOD-FC-CDB-SI-3-3000-1 |
Cartridge size / g | Sample size | Max. pressure / bar | Packing unit / Pieces | P/N |
8 | 40mg-320mg | 20.7 | 20 | MOD-FC-CDB-AL-8-20 |
24 | 120mg-1.0g | 20.7 | 18 | MOD-FC-CDB-AL-24-18 |
50 | 250mg-2.0g | 20.7 | 12 | MOD-FC-CDB-AL-50-12 |
80 | 400mg-3.2g | 20.7 | 12 | MOD-FC-CDB-AL-80-12 |
160 | 800mg-6.4g | 13.8 | 10 | MOD-FC-CDB-AL-160-10 |
240 | 1.2g-9.6g | 13.8 | 10 | MOD-FC-CDB-AL-240-10 |
440 | 2.2g-17.6g | 10.3 | 6 | MOD-FC-CDB-AL-440-6 |
660 | 3.3g-26.4g | 10.3 | 5 | MOD-FC-CDB-AL-660-5 |
1600 | 8.0g-64g | 6.9 | 3 | MOD-FC-CDB-AL-1600-3 |
3200 | 16g-128g | 6.9 | 2 | MOD-FC-CDB-AL-3200-2 |
6000 | 6g-240g | 6.9 | 1 | MOD-FC-CDB-AL-6000-1 |
Cartridge size / g | Sample size | Max. pressure / bar | Packing unit / Pieces | P/N |
8 | 40mg-320mg | 20.7 | 20 | MOD-FC-CDB-AAL-8-20 |
24 | 120mg-1.0g | 20.7 | 18 | MOD-FC-CDB-AAL-24-18 |
50 | 250mg-2.0g | 20.7 | 12 | MOD-FC-CDB-AAL-50-12 |
80 | 400mg-3.2g | 20.7 | 12 | MOD-FC-CDB-AAL-80-12 |
160 | 800mg-6.4g | 13.8 | 10 | MOD-FC-CDB-AAL-160-10 |
240 | 1.2g-9.6g | 13.8 | 10 | MOD-FC-CDB-AAL-240-10 |
440 | 2.2g-17.6g | 10.3 | 6 | MOD-FC-CDB-AAL-440-6 |
660 | 3.3g-26.4g | 10.3 | 5 | MOD-FC-CDB-AAL-660-5 |
1600 | 8.0g-64g | 6.9 | 3 | MOD-FC-CDB-AAL-1600-3 |
3200 | 16g-128g | 6.9 | 2 | MOD-FC-CDB-AAL-3200-2 |
6000 | 6g-240g | 6.9 | 1 | MOD-FC-CDB-AAL-6000-1 |
Cartridge size / g | Sample size | Max. pressure / bar | Packing unit / Pieces | P/N |
8 | 40mg-320mg | 20.7 | 20 | MOD-FC-CDB-BAL-8-20 |
24 | 120mg-1.0g | 20.7 | 18 | MOD-FC-CDB-BAL-24-18 |
50 | 250mg-2.0g | 20.7 | 12 | MOD-FC-CDB-BAL-50-12 |
80 | 400mg-3.2g | 20.7 | 12 | MOD-FC-CDB-BAL-80-12 |
160 | 800mg-6.4g | 13.8 | 10 | MOD-FC-CDB-BAL-160-10 |
240 | 1.2g-9.6g | 13.8 | 10 | MOD-FC-CDB-BAL-240-10 |
440 | 2.2g-17.6g | 10.3 | 6 | MOD-FC-CDB-BAL-440-6 |
660 | 3.3g-26.4g | 10.3 | 5 | MOD-FC-CDB-BAL-660-5 |
1600 | 8.0g-64g | 6.9 | 3 | MOD-FC-CDB-BAL-1600-3 |
3200 | 16g-128g | 6.9 | 2 | MOD-FC-CDB-BAL-3200-2 |
6000 | 6g-240g | 6.9 | 1 | MOD-FC-CDB-BAL-6000-1 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.