Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Nova-Pak® HPLC columns manufactured by Waters™ are based on spherical silica gel. Four bonded phases are available in traditional and cartridge column format.
Phase-Name | Modification | Particle size | Pore size | End-Capping | C-Content | USP | Surface | pH-Range | Tmax |
Nova-Pak® C18 | C18 | 4 µm | 60 Å | + | 7% | L1 | 120 m2/g | 2.0‒8.0 | N/A |
Nova-Pak® C8 | C8 | 4 µm | 60 Å | + | 4% | L7 | 120 m2/g | 2.0‒8.0 | N/A |
Nova-Pak® Phenyl | Phenyl | 4 µm | 60 Å | + | 5% | L11 | 120 m2/g | 2.0‒8.0 | N/A |
Nova-Pak® CN | Cyano | 4 µm | 60 Å | + | 2% | L10 | 120 m2/g | 2.0‒8.0 | N/A |
Nova-Pak® Silica | - | 4 µm | 60 Å | - | - | L3 | 120 m2/g | 2.0‒8.0 | N/A |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.