Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The BioBasic columns from Thermo Scientific have been specially developed for analysing proteins, peptides and nucleotides. The high purity silica gel and stable bonding chemistry provide ideal conditions for life science applications. The columns are available in various modifications for reverse phase, anion and cation exchange and for size exclusion chromatography (SEC). The BioBasic SEC columns have a proprietary polymeric endcapping, which offers high mechanical stability and higher capacities compared to polymer columns.
Phase | Modification | Particle size | Pore size | Carbon content | Endcapping |
BioBasic 18 | C18 | 5 µm | 300 Å | 9 %C | + |
BioBasic 8 | C8 | 5 µm | 300 Å | 5 %C | + |
BioBasic 4 | C4 | 5 µm | 300 Å | 4 %C | + |
BioBasic CN | CN | 5 µm | 300 Å | N/A | + |
BioBasic Phenyl | phenyl | 5 µm | 300 Å | N/A | + |
BioBasic AX | PEI - Polyethyleneimine | 5 µm | 300 Å | N/A | N/A |
BioBasic SCX | Sulfonac Acid | 5 µm | 300 Å | N/A | N/A |
Phase | Particle size | Pore size | Molecular range proteins | Molecular areas Pullulans | Molecular ranges Polyethylene oxide /-glycol |
BioBasic SEC 60 | 5 µm | 60 Å | 100 - 6,000 Da | 300 - 6,000 Da | 100 - 4,000 Da |
BioBasic SEC 120 | 5 µm | 120 Å | 300 - 12,000 Da | 300 - 50,000 Da | 400 - 10,000 Da |
BioBasic SEC 300 | 5 µm | 300 Å | 1,000 - 500,000 Da | 1,000 - 100,000 Da | 2.000 - 100.000 |
BioBasic SEC 1000 | 5 µm | 1000 Å | 20,000 - 4,000,000 Da | 20,000 - >1,000,000 Da | Not recommended |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.