Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
In SUMIPAX series, many high performance columns with different functionalizations and particle sizes are available.
Phase | Particle size / μm | Pore size / Å | Surface area / m²/g | Carbon content / %C | pH range |
Z-CLUE series | 2, 3, 5 | 130 | 350 | 16 | 1.0-10 |
A series | 5 | 120 | 300 | 17 | 2.5-7.5 |
C series | 5 | 110 | 400 | 22 | 2.0-9.0 |
D series | 3, 5 | 130 | 280 | 15 | 2.5-7.5 |
J series | 3, 5, 6, preparative | 120 | 300 | 16 | 2.5-7.5 |
K series | 3, 5, 6, preparative | 120 | 300 | 18 | 1.3-9.5 |
L series | 3, 5, 6, preparative | 120 | 400 | 17 | 2.5-7.5 |
OG ODS series | 7 | 100 | 266 | 12 | 2.5-10 |
Phase | Modification | Particle size / μm | Pore size / Å |
C8 Z-CLUE | C8 | 3, 5 | 130 |
SIL S-05 | Si | 5 | 120 |
CN R-05 | CN | 5 | 120 |
NH2 S-05 | NH2 | 5 | 120 |
DI-NO2 SG-05 | 3,5-dinitrophenyl | 5 | 120 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.