Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Cosmosil™ are HPLC columns from the Japanese manufacturer Nacalai Tesque of Kyoto. The phases are available with many, sometimes unique modifications. Base material is high-purity, spherical silica gel.
Phase-Name | Modification | Particle Size | Pore Size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
Cosmosil C22-AR-II | Dococyl | 5 µm | 120 Å | + | 19% | N/A | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil 3C18-EB | C18 | 3 µm | 120 Å | + | 14.5% | L1 | 300 m2/g | 2.0−10.0 | N/A |
Cosmosil C18-MS-II | C18 | 1.8, 3, 5, 15 µm | 120 Å | + | 16% | L1 | 300 m2/g | 2.0−10.0 | N/A |
Cosmosil C18-AR-II | C18 | 3, 5, 15 µm | 120 Å | + | 17% | L1 | 300 m2/g | 1.5−7.5 | N/A |
Cosmosil C18-PAQ | C18 | 5, 15 µm | 120 Å | + | 11% | L1 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil 5C18-AR-300 | C18 | 5 µm | 300 Å | + | 12% | L1 | 150 m2/g | 1.5−7.5 | N/A |
Cosmosil Protein-R | C18 | 5 µm | 300 Å | + | N/A | L1 | 150 m2/g | 1.5−7.5 | N/A |
Cosmosil C8-MS | Octyl | 5 µm | 120 Å | + | 10% | L7 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil 5C8-AR-300 | C8 | 5 µm | 300 Å | + | 7% | L7 | 150 m2/g | 1.5−7.5 | N/A |
Cosmosil C4-MS | Butyl | 5 µm | 120 Å | + | 7% | L26 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil 5C4-AR-300 | C4 | 5 µm | 300 Å | + | 6% | L26 | 150 m2/g | 1.5−7.5 | N/A |
Cosmosil TMS-MS | Trimetdyl | 5 µm | 120 Å | + | 5% | L13 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil PE-MS | Phenyletdyl | 5 µm | 120 Å | + | 10% | L11 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil 5Ph-AR-300 | Phenyl | 5 µm | 300 Å | + | 7% | L11 | 150 m2/g | 1.5−7.5 | N/A |
Cosmosil CN-MS | Cyanopropyl | 5 µm | 120 Å | + | 7% | L10 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil PFP | Pentafluorophenyl | 3, 5, 15 µm | 120 Å | + | 10% | L43 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil SL-II | - | 5 µm | 120 Å | - | - | L3 | 300 m2/g | N/A | N/A |
Cosmosil Cholester | Cholesteryl | 5 µm | 120 Å | + | 20% | L101 | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil PBr | Pentabromobenzyl | 5 µm | 120 Å | + | 8% | N/A | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil nNAP | Naphtyletdyl | 5 µm | 120 Å | + | 11% | N/A | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil PYE | Pyrenyletdyl | 5 µm | 120 Å | + | 18% | N/A | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil NPE | Nitrophenyletdyl | 5 µm | 120 Å | + | 9% | N/A | 300 m2/g | 2.0−7.5 | N/A |
Cosmosil HILIC | Triazole | 5 µm | 120 Å | - | N/A | L104 | 300 m2/g | N/A | N/A |
Cosmosil 5HIC | Diol | 5 µm | 300 Å | N/A | 7% | N/A | 150 m2/g | 1.5−7.5 | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Cosmosil Sugar-D | Secondary/Tertiary Amine | 5 µm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil NH2-MS | Aminopropyl | 5 µm | 120 Å | + | 4% | L8 | 300m2/g | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Cosmosil 5Diol-120-II | diol | 5 µm | 120 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil 5Diol-300-II | Diol | 5 µm | 300 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil 5Diol-1000-II | Diol | 5 µm | 1000 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Phase name | Modification | Particle size | Pore size | End-capping | C-content | USP | Surface area | pH range | Tmax |
Cosmosil Type Q[1] | -CH3N+(CH3)3 | 5 µm | 1000 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil Type Q-N[1] | -CH3N+(CH3)3 | 5 µm | Non-Porous | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil Type S[1] | -(CH2)3SO3- | 5 µm | 1000 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil Type S-N[1] | -(CH2)3SO3- | 5 µm | Non-Porous | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil Type M[1] | -CH3N+(CH3)3 + | 5 µm | 1000 Å | N/A | N/A | N/A | N/A | N/A | N/A |
Cosmosil Type M-N[1] | -CH3N+(CH3)3 + | 5 µm | Non-Porous | N/A | N/A | N/A | N/A | N/A | N/A |
[1] Base material: Hydrophilic polymer
product | Length | I.D. | Catalogue No. |
Cosmosil RNA-SEC-1000 | 50 mm | 7.5 mm | 20785-91 |
Cosmosil RNA-SEC-1000 | 300 mm | 7.5 mm | 19380-21 |
Cosmosil RNA-SEC-2000 | 300 mm | 7.5 mm | 19381-11 |
CosmoCore 2.6C18 | 100 mm | 7.5 mm | 12614-71 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.