Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Cogent RP & NP columns from Microsolv are silica-based columns for reversed and normal phase chromatography. They are available in different modifications and in 100Å and 300Å pore sizes. The dimensions of the columns range from 2.1mm ID analytical dimension up to 50mm ID for preparative purposes.
Phase | Modification | Particle size | Pore size | Surface | Carbon content | pH range | Endcapped | Max. Temperature | USP |
Cogent RP C4 | C4 | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 6 %C | 2.0-8.6 | - | 60 °C | L26 |
Cogent RP C4 Wide Pore | C4 | 5, 10 µm | 300 Å | 100 m²/g | 3 %C | 2.0-8.6 | - | 60 °C | L26 |
Cogent RP C8 | C8 | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 11 %C | 2.0-8.6 | + | 60 °C | L7 |
Cogent RP C8 Wide Pore | C8 | 5, 10 µm | 300 Å | 100 m²/g | 5 %C | 2.0-8.6 | - | 60 °C | L7 |
Cogent RP C12 | C12 (adamantly) | 3, 5, 10 µm | 100 Å | 325 m²/g | 16 %C | 2.0-8.6 | + | 60 °C | N/A |
Cogent RP C18 | C18 | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 19 %C | 2.0-8.6 | + | 60 °C | L1 |
Cogent RP C18 Wide Pore | C18 | 5, 10 µm | 300 Å | 100 m²/g | 8 %C | 2.0-8.6 | + | 60 °C | L1 |
Cogent RP C18 ABX | C18 | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 15 %C | 2.0-12 | + | 60 °C | L1 |
Cogent RP C18 PE | C18, polar embedded amide | 3, 5, 10 µm | 100 Å | 325 m²/g | 16 %C | 2.0-8.6 | + | 60 °C | L1 |
Cogent RP C30 | C30 | 3, 5, 10 µm | 200 Å | 200 m²/g | 19 %C | 2.0-8.6 | + | 60 °C | L62 |
Cogent NP Amino | NH2 | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 4 %C | 2.0-8.6 | - | 60 °C | L8 |
Cogent NP Amino Wide Pore | NH2 | 5, 10 µm | 300 Å | 100 m²/g | 3 %C | 2.0-8.6 | - | 60 °C | L8 |
Cogent RP Cyano | CN | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 6 %C | 2.0-8.6 | - | 60 °C | L10 |
Cogent RP Cyano Wide Pore | CN | 5, 10 µm | 300 Å | 100 m²/g | 3 %C | 2.0-8.6 | - | 60 °C | L10 |
Cogent RP Phenyl | Ph | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 12 %C | 2.0-8.6 | + | 60 °C | L11 |
Cogent RP Phenyl Wide Pore | Ph | 5, 10 µm | 300 Å | 100 m²/g | 5 %C | 2.0-8.6 | + | 60 °C | L11 |
Cogent RP PFP | PFP | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 9 %C | 2.0-8.6 | + | 60 °C | L43 |
Cogent RP Phenyl-Hexyl | Ph-Hexyl | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | 15 %C | 2.0-8.6 | + | 60 °C | L11 |
Cogent NP Silica | Silica | 1.8, 3, 5, 10 µm | 100 Å | 325 m²/g | N/A | 2.0-8.0 | N/A | 60 °C | L3 |
Cogent NP Silica Wide Pore | Silica | 5, 10 µm | 300 Å | 100 m²/g | N/A | 2.0-8.0 | N/A | 60 °C | L3 |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.