Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Purospher® (U)HPLC columns, manufactured by Merck™ are based on high purity, metal-free silica for reliable separations of acidic, basic, and chelating compounds with excellent peak symmetry. The columns show outstanding batch-to-batch reproducibility, excellent separation efficiency and extended column lifetime.
Phase-Name | Modification | Particle Size | Pore Size | End-capping | C-Content | USP | Surface | pH-Range | Tmax |
Purospher® STAR RP-18 endcapped | C18 | 2, 3, 5 µm | 120 Å | + | 17% | L1 | 330 m2/g | 1.5‒10.5 | N/A |
Purospher® RP-18 endcapped | C18 | 5 µm | 120 Å | + | 18% | L1 | 350 m2/g | 2.0‒8.0 | N/A |
Purospher® RP-18 | C18 | 5 µm | 90 Å | + (Amino) | 18.5% | L1 | 500 m2/g | 2.0‒7.5 | N/A |
Purospher® RP-18 HC | C18 | 5 µm | 90 Å | - | 18% | L1 | 470 m2/g | 2.0‒7.5 | N/A |
Purospher® STAR RP-8 endcapped | C8 | 2, 3, 5 µm | 120 Å | + | 11.2% | L7 | 330 m2/g | 1.5‒10.5 | N/A |
Purospher® STAR NH2 | Amino | 5 µm | 120 Å | - | 3.5% | L8 | 330 m2/g | 2.0‒7.5 | N/A |
Purospher® STAR Si | - | 5 µm | 120 Å | - | - | L3 | 330 m2/g | N/A | N/A |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.