Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Exsil columns were originally developed by Exmere and then manufactured by Grace Material Technologies. The material is an alternative to other classic HPLC columns. Exsil 100 phases are the standard material and are available in various modifications. Exsil 80 has a higher surface area and complements the range.
Phase | Modification | Particle size | Pore size | Surface area | C-content | Endcapped |
Exsil 100 Silica | Silica | 5, 10 µm | 100 Å | 200 m²/g | N/A | N/A |
Exsil 100 C1 | C1 | 3, 5 µm | 100 Å | 200 m²/g | 3 %C | - |
Exsil 100 C8 | C8 | 3.5 µm | 100 Å | 200 m²/g | 6 %C | + |
Exsil 100 ODS | C18 | 3, 5, 10 µm | 100 Å | 200 m²/g | 11 %C | + |
Exsil 100 ODS1 | C18 | 3.5 µm | 100 Å | 200 m²/g | 7 %C | - |
Exsil 100 ODSB | C18 | 3.5 µm | 100 Å | 200 m²/g | 12 %C | + |
Exsil 100 CN | CN | 3.5 µm | 100 Å | 200 m²/g | 3.5 %C | - |
Exsil 100 NH2 | NH2 | 3.5 µm | 100 Å | 200 m²/g | 2 %C | - |
Exsil 100 SAX | Tetramethylammonium | 5 µm | 100 Å | 200 m²/g | 3 %C | - |
Exsil 100 SCX | Sulfonic acid | 5 µm | 100 Å | 200 m²/g | 3 %C | - |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.