Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
The Reprospher (U)HPLC columns are based on ultra pure silica gel and are fully scalable from UHPLC up to process dimensions. In addition, numerous functionalizations are also available. Among them are ordinary phases and unique ones such as some aromatic phases, phases with polar selectivity as well as phases for the achiral SFC.
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C30-DE | C30 | 1.8, 2, 2.5, 3, 5, 10 | 20 | double | 2.0-10 | L62 |
C30 | C30 | 10 | 19 | + | 2.0-10 | L62 |
C18 | C18 | 1.7, 1.8, 2, 2.5, 3, 3.5, 4, 5, 10 | 16 | + | 2.0-9.0 | L1 |
C18-EN | C18 | 1.7, 1.8, 2, 2.5, 3, 3.5, 4, 5, 7, 10 | 16 | double | 2.0-10 | L1 |
C18-Aqua | C18 | 1.7, 1.8, 2, 2.5, 3, 5, 10, 30 | 12 | polar + endcapped | 2.0-8.0 | L1 |
C18-Aqua-DE | C18 | 3 | 12 | polar + double endcapped | 2.0-8.0 | L1 |
C18-NE | C18 | 1.7, 1.8, 3, 5 | 15 | - | 2.0-8.0 | L1 |
C18-TDE | C18 | 3, 5, 10 | 20 | polymer, double endcapped | 2.0-10 | L1 |
C18-TN | C18 | 5 | 17 | polymer, not endcapped | 2.0-9.0 | L1 |
C18 phenyl | C18, Ph | 5, 10 | N/A | + | 2.0-9.0 | N/A |
C18/WCX | C18, carboxyl | 5, 10 | N/A | N/A | 2.0-7.5 | N/A |
C12 | C12 | 4, 5 | 8 | + | 2.0-8.0 | L87 |
C8-Aqua | C8 | 1.8, 2, 2.5, 3, 5, 10 | 8 | polar + endcapped | 2.0-8.0 | L7 |
C8-Aqua-DE | C8 | 3, 5 | 8 | polar + double endcapped | 2.0-8.0 | L7 |
C8 | C8 | 1.8, 2, 2.5, 3, 4, 5, 10 | 10 | + | 2.0-8.0 | L7 |
C8-EN | C8 | 1.7, 1.8, 2, 2.5, 3, 3.5, 5, 10 | 10 | double | 2.0-8.0 | L7 |
C8-NE | C8 | 5 | 9 | - | 2.0-8.0 | L7 |
C8-TN | C8 | 5 | N/A | polymer-C8, not endcapped | N/A | N/A |
phenyl | Ph | 1.8, 2, 2.5, 3, 3.5, 4, 5, 10 | 9 | double | 2.0-8.0 | L11 |
Phenyl-NE | Ph-hexyl | 5 | 12 | - | 2.0-8.0 | L11 |
Phenyl-hexyl | Ph-hexyl | 1.8, 3, 5 | 13 | - | 2.0-8.0 | L11 |
Phenyl-hexyl-e | Ph-hexyl | 3, 5, 10 | 13 | + | 2.0-8.0 | L11 |
Diphenyl | Diphenyl | 5 | N/A | double | 2.0-8.0 | N/A |
Biphenyl | biphenyl | 5 | N/A | double | 2.0-8.0 | N/A |
PFP | PFP | 5 | N/A | double | 2.0-8.0 | L43 |
C6-TDE | C6 | 5 | 8 | trifunctional | 2.0-8.0 | L15 |
C4-Aqua | C4 | 5, 10 | 6 | polar + endcapped | 2.0-8.0 | L26 |
C4 | C4 | 1.8, 3, 5 | 6 | + | 2.0-8.0 | L26 |
C4-EN | C4 | 5 | 7 | double | 2.0-8.0 | L26 |
CN | CN | 1.8, 2, 2.5, 3, 5, 10 | 7 | N/A | 2.0-8.0 | L10 |
CN-DE | CN | 1.7, 1.8 | 7 | double | 2.0-8.0 | L10 |
Diol-DE | Diol | 5 | 7 | double | 2.0-8.0 | L20 |
Diol | Diol | 3, 5 | 7 | N/A | 2.0-8.0 | L20 |
2-EP | 2-Etdylpyridine | 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
4-EP | 4-Etdylpyridine | 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
NH2-EN | NH2 | 1.8, 2, 5 | 4 | + | 2.0-8.0 | L8 |
NH2 | NH2 | 3, 5 | 4 | - | 2.0-8.0 | L8 |
DNH | Diamine | 3, 5 | 5 | N/A | 2.0-8.0 | N/A |
PEI | Polyetdylenimine | 3, 5, 10, 30, 50 | N/A | N/A | 2.0-8.0 | N/A |
Si | Si | 1.7, 1.8, 2, 2.5, 3, 5, 7, 10 | - | - | 2.0-8.0 | L3 |
Carbohydrate | NH2 | 5 | N/A | N/A | 2.0-8.0 | N/A |
HILIC-P | N/A | 3, 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
HILIC-A | N/A | 3, 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
HILIC-ARG | Arginine | 3, 5 | N/A | N/A | 2.0-8.0 | N/A |
Acidosil-S | Sulfonic acid | 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
Acidosil-C | Caboxyl | 5, 10 | N/A | N/A | 2.0-8.0 | N/A |
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
Si | Si | 5 | - | - | 2.0-8.0 | L3 |
C30-EN | C30 | 5 | 10 | double | 2.0-10 | L62 |
C18-TDE | C18 | 5 | 12 | polymer, double endcapped | 2.0-8,0 | L1 |
C18-TN | C18 | 3, 5, 7, 10 | 11 | polymer, not endcapped | 2.0-8.0 | L1 |
C18-DE | C18 | 1.8, 2, 2.5, 3 | 10 | double | 2.0-8.0 | L1 |
C18 | C18 | 2.5, 3, 5 | 9 | + | 2.0-8.0 | L1 |
C18-Aqua | C18 | 3, 5 | 5 | polar + endcapped | 2.0-8.0 | L1 |
C8 | C8 | 3, 5 | 5 | + | 2.0-8.0 | L7 |
Phenyl | Ph | 5 | N/A | + | 2.0-8.0 | L11 |
SAX | Propyl-SAX | 3, 5, 10, 30, 50 | N/A | N/A | 2.0-7.5 | L14 |
Phase | Modification | Particle size / μm | Carbon content / %C | Endcapped | pH range | USP Code |
C4 | C4 | 1.8, 2, 3, 5 | 2.5 | + | 2.0-7.5 | L26 |
C4-EN | C4 | 2.5, 3, 5 | 3 | double | 2.0-8.0 | L26 |
C4-Aqua | C4 | 1.8, 5 | 3 | double | 2.0-8.0 | L26 |
C4-T | C4 | 5 | 4 | polymer, endcapped | 2.0-8.0 | L26 |
C8 | C8 | 1.8, 2, 3, 5 | 4 | + | 2.0-8.0 | L7 |
C8-T | C8 | 5 | 6 | polymer, endcapped | 2.0-9.0 | L7 |
C8-TN | C8 | 5 | 5 | polymer, not endcapped | 2.0-9.0 | L7 |
C18 | C18 | 1.8, 2, 3, 5, 10 | 7 | + | 2.0-9.0 | L1 |
C18-EN | C18 | 2.5, 3, 5 | 7 | double | 2.0-10 | L1 |
C18-Aqua | C18 | 3, 5 | 4 | polar + endcapped | 2.0-8.0 | L1 |
C18-TN | C18 | 5, 30 | 10 | polymer, not endcapped | 2.0-10 | L1 |
C18-T | C18 | 5 | 11 | polymer, endcapped | 2.0-10 | L1 |
Phenyl-DE | Ph-hexyl | 3 | 5 | double | 2.0-9.0 | L11 |
phenyl | Ph | 10 | 4 | + | 2.0-8.0 | L11 |
PEI | Polyethyleneimine | N/A | N/A | N/A | 2.0-8.0 | N/A |
Competent consultants are always at your side. Write a message to our consultants, we will get back to you and give you individual support.