Säulen-Name | Phase | Polarität | USP | Durchmesser | Filmdicke | Tmax[1] |
DB-1 | Dimethyl polysiloxane (100%) | Non-Polar | G1, G2, G9, G38 | 0.05 mm | 0.05, 0.20 µm | 260‒360 °C |
0.10 mm | 0.10, 0.12, 0.20, 0.40 µm |
0.15 mm | 1.20 µm |
0.18 mm | 0.18, 0.20, 0.40 µm |
0.20 mm | 0.33, 0.80 µm |
0.25 mm | 0.10, 0.25, 0.50, 1.0 µm |
0.32 mm | 0.10, 0.12, 0.25, 0.50, 0.52, 1.0, 1.05, 1.2, 1.5, 2.0, 3.0, 5.0 µm |
0.45 mm | 1.27, 2.55 µm |
0.53 mm | 0.10, 0.15, 0.25, 0.50, 0.88, 1.0, 1.5, 2.65, 3.0, 5.0 µm |
DB-1ms | Dimethyl polysiloxane (100%) | Non-Polar | G1, G2, G9, G38 | 0.10 mm | 0.10, 0.40 µm | 340‒360 °C |
0.18 mm | 0.18 µm |
0.20 mm | 0.33 µm |
0.25 mm | 0.10, 0.25 µm |
0.32 mm | 0.10, 0.25 µm |
DB-5 | Diphenyl-/dimethylpolysiloxane (5%/95%) | Non-Polar | G27 | 0.10 mm | 0.10, 0.17, 0.33, 0.40 µm | 260‒350 °C |
0.15 mm | 1.20 µm |
0.18 mm | 0.18, 0.40 µm |
0.20 mm | 0.20, 0.33 µm |
0.25 mm | 0.10, 0.25, 0.50, 1.0 µm |
0.32 mm | 0.10, 0.17, 0.25, 0.50, 0.52, 1.0, 1.05, 1.5 µm |
0.45 mm | 0.42, 1.27 µm |
0.53 mm | 0.25, 0.50, 0.88, 1.0, 1.5, 2.65, 3.0, 5.0 µm |
DB-5ms | Phenyl-Arylene-Polymer (equivalent to Diphenyl- /dimethylpolysiloxane (5%/95%)) | Non-Polar | G27 | 0.18 mm | 0.18, 0.36 µm | 300‒350 °C |
0.20 mm | 0.33 µm |
0.25 mm | 0.10, 0.25, 0.40, 0.50, 1.0 µm |
0.32 mm | 0.10, 0.25, 0.50, 0.52, 1.0 µm |
0.53 mm | 0.50, 1.0, 1.5 µm |
DB-XLB | N/A | Low-Polar | N/A | 0.18 mm | 0.18 µm | 320‒360 °C |
0.20 mm | 0.33 µm |
0.25 mm | 0.10, 0.25, 0.50, 1.0 µm |
0.32 mm | 0.25, 0.50 µm |
0.53 mm | 1.5 µm |
DB-35 | Diphenyl- /dimethylpolysiloxane (35%/65%) | Mid-Polar | G42 | 0.25 mm | 0.25 µm | 280‒320 °C |
0.32 mm | 0.25, 0.5 µm |
0.53 mm | 0.50, 1.0 µm |
DB-35ms | Diphenyl- /dimethylpolysiloxane (35%/65%) | Mid-Polar | G42 | 0.18 mm | 0.18 µm | 320‒360 °C |
0.20 mm | 0.33 µm |
0.25 mm | 0.15, 0.25 µm |
0.32 mm | 0.25 µm |
0.53 mm | 0.50, 1.0 µm |
DB-17 | Diphenyl- /dimethylpolysiloxane (50%/50%) | Mid-Polar | G3 | 0.05 mm | 0.10 µm | 260‒300 °C |
0.10 mm | 0.10, 0.20 µm |
0.18 mm | 0.18, 0.30 µm |
0.25 mm | 0.15, 0.25, 0.50 µm |
0.32 mm | 0.15, 0.25, 0.50 µm |
0.53 mm | 0.25, 0.50, 1.0, 1.5, 2.0 µm |
DB-17ms | Diphenyl- /dimethylpolysiloxane (50%/50%) | Mid-Polar | G3 | 0.18 mm | 0.18 µm | 320‒340 °C |
0.25 mm | 0.15, 0.25 µm |
0.32 mm | 0.25 µm |
DB-225 | Cyanopropylphenyl- /dimethylpolysiloxane (50%/50%) | Mid-Polar | G7 | 0.10 mm | 0.10 µm | 200‒240 °C |
0.18 mm | 0.20 µm |
0.25 mm | 0.15, 0.25 µm |
0.32 mm | 0.25 µm |
0.53 mm | 0.50, 1.0 µm |
DB-225ms | Cyanopropylphenyl- /dimethylpolysiloxane (50%/50%) | Mid-Polar | G7 | 0.25 mm | 0.25 µm | 240 °C |
0.32 mm | 0.25 µm |
DB-23 | (50%-Cyanopropyl)- methylpolysiloxane | Polar | G5 | 0.18 mm | 0.20 µm | 230‒260 °C |
0.25 mm | 0.15, 0.25 µm |
0.32 mm | 0.25 µm |
0.53 mm | 0.50 µm |
DB-200 | (35%-Trifluoropropyl)- methylpolysiloxane | Mid-Polar | G6 | 0.25 mm | 0.25, 0.50 µm | 280‒320 °C |
0.32 mm | 0.25, 0.50 µm |
0.53 mm | 1.00 µm |
DB-210 | (50%-Trifluoropropyl)- methylpolysiloxane | Polar | G6 | 0.25 mm | 0.25, 0.50 µm | 220‒260 °C |
0.32 mm | 0.25, 0.50 µm |
0.53 mm | 1.0 µm |
DB-1301 | Cyanopropyl-phenyl- /dimethylpolysiloxane (6%/94%) | Mid-Polar | G43 | 0.18 mm | 0.40 µm | 260‒300 °C |
0.25 mm | 0.25, 1.0 µm |
0.32 mm | 0.25, 1.0 µm |
0.53 mm | 1.0, 1.5 µm |
DB-1701 | Cyanopropyl-phenyl- /dimethylpolysiloxane (14%/86%) | Mid-Polar | G46 | 0.10 mm | 0.10, 0.40 µm | 260‒300 °C |
0.18 mm | 0.18, 0.40 µm |
0.25 mm | 0.15, 0.25, 0.50, 1.0 µm |
0.32 mm | 0.15, 0.25, 1.0 µm |
0.53 mm | 0.25, 0.50, 1.0, 1.5 µm |
DB-WAX | Polyethylene Glycol | Polar | G14, G15, G16, G20, G39, G47 | 0.05 mm | 0.05, 0.10 µm | 230‒260 °C |
0.10 mm | 0.10, 0.20 µm |
0.18 mm | 0.18, 0.30 µm |
0.20 mm | 0.20 µm |
0.25 mm | 0.15, 0.25, 0.50 µm |
0.32 mm | 0.15, 0.25, 0.50 µm |
0.45 mm | 0.85 µm |
0.53 mm | 0.25, 0.50, 1.0 µm |
DB-WaxFF | Polyethylene Glycol | Polar | G16 | 0.10 mm | 0.20 µm | 240‒250 °C |
DB-WAXetr | Polyethylene Glycol | Polar | G14, G15, G16, G20, G39, G47 | 0.20 mm | 0.40 µm | 230‒280 °C |
0.25 mm | 0.25, 0.50 µm |
0.32 mm | 0.25, 0.50, 1.0 µm |
0.53 mm | 1.0, 1.5, 2.0 µm |
DB-FFAP | Polyethylene Glycol (modified with Nitroterephthalic acid) | Polar | G25, G35 | 0.10 mm | 0.10 µm | 250 °C |
0.25 mm | 0.25, 0.50 µm |
0.32 mm | 0.25, 0.50, 1.0 µm |
0.45 mm | 0.85 µm |
0.53 mm | 0.25, 0.50, 1.0, 1.5 µm |
DB-1ht | Dimethylpolysiloxane (100%) | Unpolar | G1, G2, G9, G38 | 0.25 mm | 0.10 µm | 400 °C |
0.32 mm | 0.10 µm |
0.53 mm | 0.17 µm |
DB-5ht | Diphenyl- /dimethylpolysiloxane (5%/95%) | Unpolar | G27 | 0.25 mm | 0.10 µm | 400 °C |
0.32 mm | 0.10 µm |
DB-17ht | Diphenyl- /dimethylpolysiloxane (50%/50%) | Mid-Polar | G3 | 0.25 mm | 0.15 µm | 340‒365 °C |
0.32 mm | 0.15 µm |
DB-Petro | Dimethylpolysiloxane (100%) | Unpolar | N/A | 0.20 mm | 0.50 µm | 325‒350 °C |
0.25 mm | 0.50 µm |
DB-2887 | Dimethylpolysiloxane (100%) | Unpolar | N/A | 0.53 mm | 3.0 µm | 350 °C |
DB-HT SimDis | Dimethylpolysiloxane (100%) | Unpolar | N/A | 0.53 mm | 0.10, 0.15 µm | 400‒430 °C |
DB-CLP 1 and DB-CLP 2 | N/A | N/A | N/A | 0.32 mm | 0.25, 0.50 µm | 340‒360 °C |
DB-1701P | Cyanopropyl-phenyl- /dimethylpolysiloxane (14%/86%) | Low/Mid-Polar | G46 | 0.25 mm | 0.25 µm | 260‒300 °C |
0.32 mm | 0.25 µm |
0.53 mm | 1.0 µm |
DB-608 | N/A | N/A | N/A | 0.18 mm | 0.18 µm | 260‒300 °C |
0.25 mm | 0.25 µm |
0.32 mm | 0.50 µm |
0.45 mm | 0.70 µm |
0.53 mm | 0.50, 0.83 µm |
DB-EUPAH | Diphenyl-/dimethylpolysiloxane (50%/50%) modified with an aromatic selector | N/A | G51 | 0.18 mm | 0.14 µm | 320‒340 °C |
0.25 mm | 0.25 µm |
0.32 mm | 0.25 µm |
DB-UI 8270D | N/A | N/A | N/A | 0.18 mm | 0.36 µm | 325‒350 °C |
0.25 mm | 0.25, 0.50 µm |
DB-5.625 | N/A | N/A | N/A | 0.18 mm | 0.18, 0.36 µm | 325‒350 °C |
0.25 mm | 0.25, 0.50, 1.0 µm |
0.32 mm | 0.25, 0.50 µm |
DB-Dioxin | N/A | Polar | G48 | 0.25 mm | 0.50 µm | 325‒350 °C |
DB-624 Ultra Inert | Cyanopropyl-phenyl- /dimethylpolysiloxane (6%/94%) | Mid-Polar | G43 | 0.18 mm | 1.0 µm | 260 °C |
0.25 mm | 1.4 µm |
0.32 mm | 1.8 µm |
0.53 mm | 3.0 µm |
DB-624 | Cyanopropyl-phenyl- /dimethylpolysiloxane (6%/94%) | Mid-Polar | G43 | 0.18 mm | 1.0 µm | 260‒280 °C |
0.20 mm | 1.12 µm |
0.25 mm | 1.4 µm |
0.32 mm | 1.8 µm |
0.45 mm | 2.55 µm |
0.53 mm | 3.0 µm |
DB-VRX | N/A | N/A | N/A | 0.18 mm | 1.0 µm | 260 °C |
0.25 mm | 1.4 µm |
0.32 mm | 1.8 µm |
0.45 mm | 2.55 µm |
DB-502.2 | N/A | N/A | N/A | 0.25 mm | 1.4 µm | 260‒280 °C |
0.32 mm | 1.8 µm |
0.45 mm | 2.55 µm |
0.53 mm | 3.0 µm |
DB-MTBE | N/A | Low-Polar | N/A | 0.45 mm | 2.55 µm | 260‒280 °C |
0.53 mm | 3.0 µm |
DB-TPH | N/A | N/A | N/A | 0.32 mm | 0.25 µm | 290‒320 °C |
0.45 mm | 1.0 µm |
DB-ALC1 and DB-ALC2 | N/A | N/A | N/A | 0.32 mm | 1.8 µm (for ALC1); 1.2 µm (for ALC2)
| 260‒280 °C |
0.53 mm | 3.0 µm (for ALC1); 2.0 µm (for ALC 2)
|
DB-5ms EVDX | N/A | N/A | N/A | 0.20 mm | 0.33 µm | 325‒350 °C |
DB-Select 624 UI for <467> | N/A | N/A | N/A | 0.25 mm | 1.4 µm | 260 °C |
0.32 mm | 1.8 µm |
0.53 mm | 1.8 µm |